Commission on the Chemistry of Volcanic Gases website |
||
---|---|---|
Co-Leader: | Tobias Fischer | UNITED STATES |
Silvana Hidalgo | ECUADOR | |
Secretary: | Artur Ionescu | ROMANIA |
Commission on Volcanic Lakes website |
||
---|---|---|
Leaders: | Corentin Caudron | ITALY |
Jennifer Lewicki | USA | |
Secretary: | Bruce Christenson | |
Webmaster: | Dmitri Rouwet | |
Representatives: | Greg Tanyileke | |
Agnes Mazot | ||
Franco Tassi | ||
Raúl Mora-Amador | ||
Jacopo Cabassi | ||
Céline Mandon | ||
Akihiko Terada | ||
Maarten de Moor |
Commission on Volcano Geology website |
||
---|---|---|
Co-Leaders: | Karoly Nemeth | SAUDI ARABIA / HUNGARY/ NEW ZEALAND |
Natalia Pardo |
COLOMBIA |
|
Community Engagement and Outreach Coordinator | Matteo Roverato |
ITALY |
Commission on Volcanic Clouds website |
||
---|---|---|
Leader: | Simon Carn | USA |
The International Volcanic Health Hazard Network (IVHHN) |
||
---|---|---|
Director: | Claire Horwell | UK |
Co-Directors: | Carol Stewart | NEW ZEALAND |
David Damby | USA |
Commission on Collapse Calderas | ||
---|---|---|
Co-Leaders: | Guilherme Gualda | USA |
Steve Self | USA |
Commission on Explosive Volcanism website |
||
---|---|---|
Co-Leaders: | Karen Fontijn | BELGIUM |
Jorge Romero Moyano | UK |
Commission on Large Igneous Provinces website |
||
---|---|---|
Leader: | Richard E. Ernst | CANADA |
Co-Leaders: |
Simon Jowitt | USA |
Hafida El Bilali | CANADA | |
Mike Widdowson | UK |
Commission on Monogenetic Volcanism |
||
---|---|---|
Co-Leaders: | Emily Johnson | USA |
Marie-Noelle Guilbaud | MEXICO | |
Secretary: | Karen Bemis | USA |
ECR Reps: | Gabriel Ureta | CHILE |
Nanci Reyes Guzman | MEXICO | |
Social Media officer: | David Arteaga | PERU |
Webmaster: | Alison Graettinger | USA |
Commission on Submarine Volcanism |
||
---|---|---|
President: | Sam Mitchell | UK |
Vice-President: | Tushar Mittal | USA |
Commission on Volcanogenic Sediments | ||
---|---|---|
Leader: | Andrea Di Capua | ITALY |
Co-Leaders: | Rebecca Williams | UK |
Commission on Volcano Geoheritage and Protected Volcanic Landscapes | ||
---|---|---|
Co-Leaders: | Tom Casadevall | USA |
Karoly Nemeth | NEW ZEALAND | |
Mohammed Rashad Moufti | SAUDI ARABIA |
Volcanic and Igneous Plumbing Systems website |
||
---|---|---|
Leader: | Janine Kavanagh | UK |
Past President and Committee Member | Steffi Burchardt | SWEDEN |
Equality, diversity and Inclusion Officer | Catherine Annen | FRANCE |
Events Coordinator | Luca Caricchi | ITALY |
Events and Outreach | Chiara Montagna | ITALY |
ECR Representatives: | Corin Jorgenson | SWITZERLAND |
Paula Montoya | Colombia | |
Caitlin Chalk | UK | |
Kerys Meredew | UK | |
Gabriel Gonzalez Rodríguez | COLOMBIA | |
Chelsea Castellar Barros | COLOMBIA | |
Andres Cardenas | COLOMBIA | |
Steffi Burchardt | SWEDEN | |
Blog Editors: | T. Schmiedel, E. Rhodes, T. Witcher | SWEDEN |
Commission on Volcanic Hazards and Risk website |
||
---|---|---|
Leader: | Heather Wright | USA |
Co-Leaders: | Shinji Takarada | JAPAN |
Sebastian Biass | SINGAPORE | |
Danielle Charlton | NEW ZEALAND | |
Lis Gallant | UK-USA | |
Sylvain Charbonnier | USA |
Commission on Statistics in Volcanology website |
||
---|---|---|
Leader: | Andrew Bell | UK |
Co-Leaders: | Stuart Mead | NEW ZEALAND |
Sebastian Biass | SINGAPORE |
Commission on Tephrochronology (COT) |
||
---|---|---|
Leaders: | Britta Jensen | CANADA |
Peter Abbott | SWITZERLAND | |
Takehiko Suzuki | JAPAN | |
Paul Albert | UK | |
ECR Representative: | Jenni Hopkins | NEW ZEALAND |
Emeritus Advisor: | David Lowe | NEW ZEALAND |
Commission on Tephra Hazard Modelling website |
||
---|---|---|
Leaders: | Paul Jarvis | NEW ZEALAND |
Thomas Aubry | UK | |
Alastair Hodgetts | UK |
Commission on Cities and Volcanoes |
||
---|---|---|
Leader: | Natalia Deligne | USA |
Co-Leaders: | Angela Doherty | NEW ZEALAND |
Beatriz Cosenza-Muralles | GUATEMALA | |
Past Leader: | Graham Leonard | NEW ZEALAND |
ECR Representative: | Alana Weir | NEW ZEALAND |
Special project coordinator: | Carina Fearnley | UK |
Secretary: | Elinor Meredith | SINGAPORE |
IAG/IAVCEI Joint Commission on Volcano Geodesy website |
||
---|---|---|
Leader: | Emily Montgomery-Brown | USA |
Co-Leaders: | Alessandro Bonforte | ITALY |
IASPEI/IAVCEI Joint Commission on Physics and Chemistry of Earth Materials | ||
---|---|---|
Chair: | Jiuhua Chen | USA |
IASPEI liaisons: | Sergio Speziale | GERMANY |
IAVCEI liaisons.: | Tomo Katsura | GERMANY |
IAGA/IASPEI/IAVCEI Working Group on Electromagnetic Studies of Earthquakes and Volcanoes (EMSEV) |
||
---|---|---|
Leader: | Toshiyasu Nagao | JAPAN |
Vice-Chair: | Valerio Tramutoli | ITALY |
Secretary and IAGA liaison: | Jann-Yenq Liu | TAIWAN |
IAVCEI liaison | Takeshi Hashimoto | JAPAN |
IASPEI liaison | Qinghua Huang | CHINA |
IASPEI/IAVCEI Commission on Volcano Seismology & Acoustics | ||
---|---|---|
Chair: | Jürgen Neuberg | UK |
Co-Chairs: | Jeffrey B. Johnson | USA |
Roberto Carniel | Italy |
IAVCEI/IACS Commission on Volcano-Ice Interaction | ||
---|---|---|
Chair: | Rosie Cole | NEW ZELAND |
Vice-Chair | Chris Conway | JAPAN |
Secretary | Erin Fitch | USA |
Representatives: | Ben Edwards | |
Sarah Fagents | ||
Magnús Guðmundsson | ||
Christian Huggel | ||
Dave McGarvie | ||
Andreas Rivera | ||
John Smellie | ||
Chris Waythomas |
IAPSO/IASPEI/IAVCEI Joint Tsunami Commission | ||
---|---|---|
Chair: | Yuichiro Tanioka | JAPAN |
Vice-chairs: | Maria Ana Baptista | PORTUGAL |
Diana Greenslade | AUSTRALIA | |
Alexander Rabinovich | RUSSIA / CANADA | |
Mohammad Heidarzadeh | IRAN / UK |
IASPEI /IAVCEI /IAPSO International Heat Flow Commission | ||
---|---|---|
Chair: | Massimo Verdoya | ITALY |
Vice-Chairs: | Sukanta Roy | INDIA |
Secretary: | Andrea Förster | GERMANY |
Representatives: | Shaopeng Huang | CHINA |
H. Villinger | GERMANY |