Commission on the Chemistry of Volcanic Gases website | ||
---|---|---|
Leaders: | Franco Tassi | ITALY |
Santiago Arellago | ECUADOR/SWEDEN | |
Secretary: | Silvana Hidalgo | ECUADOR |
Webmaster: | Artur Ionescu | ROMANIA |
Social media: | Lizzette Rodriguez | PUERTO RICO |
Maria Clara Lamberti | ARGENTINA | |
LOC Rep.: | Ryunosuke Kazahaya | JAPAN |
Commission on Volcanic Lakes website | ||
---|---|---|
Leaders: | Corentin Caudron | ITALY |
Jennifer Lewicki | USA | |
Secretary: | Bruce Christenson | |
Webmaster: | Dmitri Rouwet | |
Representatives: | Greg Tanyileke | |
Agnes Mazot | ||
Franco Tassi | ||
Raúl Mora-Amador | ||
Jacopo Cabassi | ||
Céline Mandon | ||
Akihiko Terada | ||
Maarten de Moor |
The International Volcanic Health Hazard Network (IVHHN) | ||
---|---|---|
Director: | Claire Horwell | UK |
Co-Directors: | Carol Stewart | NEW ZEALAND |
David Damby | USA | |
Evgenia Ilyinskaya | UK | |
ECR Representative | Ines Tomašek | FRANCE |
World Organization of Volcano Observatories (WOVO) website | ||
---|---|---|
Co-Chairs: | Gill Jolly | NEW ZEALAND |
Armano Saballos | NICARAGUA |
Commission on Collapse Calderas | ||
---|---|---|
Co-Leaders: | Guido Giordano | ITALY |
Darren Gravley | NEW ZEALAND |
Commission on Explosive Volcanism website | ||
---|---|---|
Co-Leaders: | Daniele Andronicov | ITALY |
Mattia de’ Michieli Vitturi | USA |
Commission on Large Igneous Provinces website | ||
---|---|---|
Leader: | Richard E. Ernst | CANADA |
Co-Leaders: | Simon Jowitt | USA |
Ingrid Ukstins | USA-NZ | |
Mike Widdowson | UK |
Commission on Monogenetic Volcanism | ||
---|---|---|
Co-Leaders: | Alison Graettinger | USA |
Marie-Noelle Guilbaud | MEXICO |
Commission on Submarine Volcanism | ||
---|---|---|
EDI Officer | Alba González-Vega | Spain |
Outreach and Engagement Officer | Andrea Verolino | Singapore |
Webmaster | Arran Murch | New Zealand |
Social Media Officer | Emma McCully | USA |
Finance and Fundraising Officer | Isobel Yeo | UK |
Partners Liaison | Kristen Fauria | USA |
Events Officer | Paraskevi Nomikou | Greece |
Chair | Sam Mitchell | UK |
Secretary | Tom Kwasnitschka | Germany |
Vice-chair | Tushar Mittal | USA |
Early Career Representative | Yen Joe Tan | Hong Kong, China |
Commission on Volcanogenic Sediments | ||
---|---|---|
Leader: | Gabor Kereszturi | NEW ZEALAND |
Co-Leaders: | Eric Breard | USA |
Commission on Volcano Geoheritage and Protected Volcanic Landscapes | ||
---|---|---|
Co-Leaders: | Tom Casadevall | USA |
Joan Marti | SPAIN | |
Karoly Nemeth | NEW ZEALAND | |
Mohammed Rashad Moufti | SAUDI ARABIA |
Volcanic and Igneous Plumbing Systems website | ||
---|---|---|
Leader: | Janine Kavanagh | UK |
Past President and Committee Member | Steffi Burchardt | SWEDEN |
Equality, diversity and Inclusion Officer | Catherine Annen | FRANCE |
Events Coordinator | Luca Caricchi | ITALY |
Events and Outreach | Chiara Montagna | ITALY |
ECR Representatives: | Corin Jorgenson | SWITZERLAND |
Paula Montoya | Colombia | |
Caitlin Chalk | UK | |
Kerys Meredew | UK | |
Gabriel Gonzalez Rodríguez | Colombia | |
Chelsea Castellar Barros | Colombia | |
Andres Cardenas | Colombia | |
Steffi Burchardt | Sweden | |
Blog Editors: | T. Schmiedel, E. Rhodes, T. Witcher | SWEDEN |
Commission on Volcanic Hazards and Risk website | ||
---|---|---|
Leader: | Heather Wright | USA |
Co-Leaders: | Shinji Takarada | JAPAN |
Sebastian Biass | SINGAPORE | |
Danielle Charlton | NEW ZEALAND | |
Lis Gallant | UK-USA | |
Sylvain Charbonnier | USA |
Commission on Statistics in Volcanology website | ||
---|---|---|
Leader: | Andrew Bell | UK |
Co-Leaders: | Stuart Mead | NEW ZEALAND |
Sebastian Biass | SINGAPORE |
Commission on Tephrochronology (COT) | ||
---|---|---|
Leaders: | Britta Jensen | CANADA |
David Lowe | NEW ZEALAND | |
Peter Abbott | SWITZERLAND | |
Takehiko Suzuki | JAPAN |
Commission on Tephra Hazard Modelling website | ||
---|---|---|
Co-Leaders: | Marco Pistolesi | ITALY |
Sara Barsotti | ICELAND | |
Alexa Van Eaton | USA |
Commission on Cities and Volcanoes | ||
---|---|---|
Leader: | Carolyne Driedger | USA |
Co-Leaders: | Graham Leonard | NEW ZEALAND |
Thomas Wilson | NEW ZEALAND | |
Natalia Deligne | USA | |
Gustavo Villarosa | ARGENTINA | |
Special project coordinator | Carina Fearnley | UK |
Secretary | Danielle Charlton | NEW ZEALAND |
IAG/IAVCEI Joint Commission on Volcano Geodesy website | ||
---|---|---|
Leader: | Emily Montgomery-Brown | USA |
Co-Leaders: | Alessandro Bonforte | ITALY |
IASPEI/IAVCEI Joint Commission on Physics and Chemistry of Earth Materials | ||
---|---|---|
Chair: | Jiuhua Chen | USA |
IASPEI liaisons: | Sergio Speziale | Germany |
Ian Jackson | Australia | |
IAVCEI liaisons.: | Tomo Katsura | Germany |
Catherine McCammon | Germany | |
IAGA liaison | Joshua Feinberg | USA |
IAGA/IASPEI/IAVCEI Working Group on Electromagnetic Studies of Earthquakes and Volcanoes (EMSEV) | ||
---|---|---|
Chair: | Toshiyasu Nagao | JAPAN |
Vice-Chair: | Valerio Tramutoli | ITALY |
Secretary IAGA liaison: | Jann-Yenq Liu | TAIWAN |
IAVCEI liaison | Takeshi Hashimoto | JAPAN |
IASPEI liaison | Qinghua Huang | China |
IASPEI/IAVCEI Commission on Volcano Seismology & Acoustics | ||
---|---|---|
Chair: | Jürgen Neuberg | UK |
Co-Chairs: | Jeffrey B. Johnson | USA |
Roberto Carniel | Italy |
IAVCEI/IACS Commission on Volcano-Ice Interaction | ||
---|---|---|
Chair: | Rosie Cole | NEW ZELAND |
Vice-Chair | Chris Conway | JAPAN |
Secretary | Erin Fitch | USA |
Representatives: | Ben Edwards | |
Sarah Fagents | ||
Magnús Guðmundsson | ||
Christian Huggel | ||
Dave McGarvie | ||
Andreas Rivera | ||
John Smellie | ||
Chris Waythomas |
IAPSO/IASPEI/IAVCEI Joint Tsunami Commission | ||
---|---|---|
Chair: | Yuichiro Tanioka | JAPAN |
Vice-chairs: | Maria Ana Baptista | PORTUGAL |
Diana Greenslade | AUSTRALIA | |
Alexander Rabinovich | RUSSIA / CANADA | |
Mohammad Heidarzadeh | IRAN / UK |
IASPEI /IAVCEI /IAPSO International Heat Flow Commission | ||
---|---|---|
Chair: | Massimo Verdoya | ITALY |
Vice-Chairs: | Sukanta Roy | INDIA |
Secretary: | Andrea Förster | GERMANY |
Representatives: | Shaopeng Huang | CHINA |
H. Villinger | GERMANY |